[D2] Daily Reset Thread [2022-04-05]
The next Reset is coming. The day has finally arrived and we will be entering the realm of D2, our new upcoming game. We’re so excited to get going with this project! Our first order of business is a bit more complicated than usual: what do you want in your future D2? We would love to hear from all of you about things that are most important for you when it comes to gameplay – we can’t wait until Friday’s stream where we’ll have some big reveals on how our vision for the game goes! For now, here’s a quick look at what kind of stats and information might come out during the reset.
The “destiny 2 daily reset time 2022” is a thread that will be updated every day with the latest information about the game. The thread includes news, updates, and guides from Destiny 2 players.
The article’s substance
Vanguard Modifiers of the Day
- Arc Singe: Arc damage from all sources rises somewhat.
- Grenadier: Grenade abilities deliver far more damage and recharge much more quickly.
- Enemies have higher health and aren’t affected by harm.
- Vanguard Rank is Doubled: All Vanguard Rank points are doubled.
Seasonal
Lost Sector Legend/Master
Legs (if solo): Exotic armor drop
Legendary Sepulcher
- Locked Equipment, Match Game, Extra Shields Difficulty: Legend Difficulty: Legend Difficulty: Legend Difficulty: Legend Difficulty
- Unstoppable, Unstoppable, Unstoppable, Unstoppable, Unstopp
- Solar combustion
- Arc and Solar Shields
- Fire Pit as a Modifier
Master Sepulcher
- Locked Equipment, Match Game, Extra Shields, Extra Champions: Master Difficulty
- Unstoppable, Unstoppable, Unstoppable, Unstoppable, Unstopp
- Solar combustion
- Arc and Solar Shields
- Fire Pit as a Modifier, Chaff
The World of Savathûn’s Throne
Attack on the Wellspring
Misc
- Weapon: Apostate Altars of Sorrow (Sniper Rifle)
Guns, Mods & Mats
Available Mods & Armor Materials:
- Unflinching Pulse Rifle Aim @ Ada-1: Reduces flinching while aiming Pulse Rifles in the face of incoming fire.
- Target acquisition, accuracy, and aim-down-sights speed for Auto Rifles have all improved at Ada-1.
- Precise Charge @ Ada-1: Rapidly defeat fighters with precision kills from Bows, Hand Cannons, and Scout Rifles to become Charged with Light.
- At Ada-1, a Solar elemental well is produced by quickly defeating opponents with explosive damage.
- At Banshee-44, the Boss Spec increases damage against bosses and vehicles.
- Icarus Grip @ Banshee-44: Improves airborne precision.
- Increases magazine with Backup Mag @ Banshee-44.
- Rampage Spec @ Banshee-44: Extends Rampage duration.
- Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Baryon Bough & 5000 Glimmer)
- Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Helium Filaments & 5000 Glimmer)
Guns
Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|---|---|
Variable Stochastic | Submachine Gun with Energy | Fluted Barrel / Corkscrew Rifling | Ricochet Rounds / Flared Magwell / Extended Mag | Assassin with a Plan | Dragonfly |
Scathelocke | Kinetic Rifle (Auto Rifle) | Polygonal Rifling / Extended Barrel | Flared Magwell / Alloy Magazine | Subsistence | Osmosis |
Palmyra-B | a powerful rocket launcher | Smart Drift Control / Linear Compensator | Implosion Rounds / Black Powder | Unrelenting | Making a Lasting Impression |
GL5 Typhon | Launcher for Heavy Grenades | Linear Compensator / Volatile Launch | Sticky Grenades / Alloy Casing | Hands that are steady | Clip To Relax |
Ogma PR6 | Rifle with Energy Pulse | Fluted Barrel / Arrowhead Brake | Rounds that are precise / Rounds that are steady | Demolitionist | Turnabout |
Syncopation-53 | Rifle with Kinetic Pulse | Extended Barrel / Chambered Compensator | Light Magwell / Flared Magwell | Hands that are steady | Frenzy |
Rah, Master ool
- Glimmer is available for purchase (10000 for 20 Etheric Spiral)
- Glimmer is available for purchase (10000 for 20 Microphasic Datalattice)
- Glimmer is available for purchase (10000 for 20 Dusklight Shard)
- Datalattice Microphasic (5 for 1 Legendary Shards)
- Shard of Dusklight (5 for 1 Legendary Shards)
- Filaments made of helium (5 for 1 Legendary Shards)
- Leaves of Spinmetal (5 for 1 Legendary Shards)
- Enhancement Prism (1 for 10 Enhancement Core & 25 Glacial Starwort & 10000 Glimmer)
- Enhancement Prism (1 for 10 Enhancement Core & 25 Baryon Bough & 10000 Glimmer)
- Ascendant Shard (1 for 10 Enhancement Prism & 100 Glacial Starwort & 50000 Glimmer)
Bounties
Vanguard Commander Zavala
Name | Description | Requirement | Reward |
---|---|---|---|
Ascending to the Top | In Vanguard playlists, defeat fighters using Rocket Launchers. | Rocket Launcher (10) | XP+ |
Face to Face | In Vanguard playlists, defeat adversaries using Shotguns. | 15 Sniper | XP+ |
Fire is the best way to kill it. | In Vanguard playlists, defeat enemies using Solar damage. | 25 Solar | XP+ |
Calculations in Cold Temperatures | Defeat opponents who have taken Stasis damage and those who have been frozen by Stasis in Vanguard playlists. | 50 Stasis | XP+ |
Crucible, Lord Shaxx
Name | Description | Requirement | Reward |
---|---|---|---|
Coordination of Fires | Assist or be aided by one or more teammates to defeat opponents. | Five opponents were defeated. | XP+ |
Lightbearer | Use any ability to defeat your opponents. | 3 Ability | XP+ |
Maximum Productivity | In a single life, defeat opponents. | 2 Streak | XP+ |
Power that is limitless | In Mayhem, use your Super to beat opponents. | 3 Super | XP+ |
Gambit, The Drifter
Name | Description | Requirement | Reward |
---|---|---|---|
Blockade | In Gambit, send a small, medium, and giant Blocker. | 1 Small Blockers & 1 Medium Blockers & 1 Large Blockers | XP+ |
Hunter of Big Game | In Gambit, eliminate a high-value target. | 1 Targets | XP+ |
Face-to-Face | Fill up your team’s bank to summon Primevals in Gambit. | 2 Primevals have been summoned. | XP+ |
Drain Circulation | In Gambit, defeat enemies by weakening them with Void. Defeating Guardians allows you to make further progress. | 30 Void deficiency | XP+ |
Gunsmith Banshee-44
Name | Description | Requirement | Reward |
---|---|---|---|
Calibration of Shotguns | Shotguns should be calibrated against any target. The most efficient advancement is made against opposing Guardians and quickly defeated targets. | Shotgun (100) | XP+ & Enhancement Core & Gunsmith Rank Progress |
Calibration of Sword | Swords may be calibrated against any target. The most efficient advancement is made against opposing Guardians and quickly defeated targets. | 100 Sword | XP+ & Enhancement Core & Gunsmith Rank Progress |
Calibration of Glaives | Glaives may be calibrated against any target. Additional progress is gained by quickly defeating targets and Guardians. | a hundred Glaive | XP+ & Enhancement Core & Gunsmith Rank Progress |
Calibration of Kinetics | Calculate the effectiveness of Kinetic weapons against any target. With accuracy and against opposing Guardians, get additional advancement. | Weapon with 100 kinetic points | XP+ & Enhancement Core & Gunsmith Rank Progress |
European Dead Zone, Devrim Kay
Name | Description | Requirement | Reward |
---|---|---|---|
Grenadier | In the EDZ, get grenade kills. | 20 people have been killed by grenades. | XP+ & 10 Dusklight Shard |
The Big Shots | In the EDZ, get power weapon multikills. | 3 kills with a powerful weapon | XP+ & 10 Dusklight Shard |
Marc’s Person | In the EDZ, get Sniper Rifle kills. | 15 kills with a sniper rifle | XP+ & 10 Dusklight Shard |
Nessus is a failsafe system.
Name | Description | Requirement | Reward |
---|---|---|---|
Fantasy of Strength | On Nessus, defeat your opponents. | 50 foes have been vanquished. | XP+ & 10 Microphasic Datalattice |
Machine of War | On Nessus, get Power weapon multikills. | Three powerful multikills | XP+ & 10 Microphasic Datalattice |
Lightbringer | On Nessus, create Power Orbs. | 10 Orbs have been created. | XP+ & 10 Microphasic Datalattice |
The Dreaming City, Petra Venj
Name | Description | Requirement | Reward |
---|---|---|---|
Department of Public Works | Complete the Dreaming City’s public activities. The biggest progress is made by heroic public occurrences. | 6 public gatherings have been completed. | XP+ & Dark Fragment & Baryon Bough |
Obtaining Reagents | “More spell materials are needed by the Techeuns.” —Venj, Petra | 15 Baryon Boughs were gathered. | XP+ & Dark Fragment & Baryon Bough |
The Scorn’s Scourge | “The Scorn want vengeance for the Fanatic’s death. They will never leave the Dreaming City voluntarily.” —Venj, Petra | 70 foes have been vanquished. | XP+ & Dark Fragment & Baryon Bough |
Rheasilvia is a place where you may become lost. | In the Dreaming City, visit the Chamber of Starlight. | 1 Lost Sector has been discovered. | XP+ & Dark Fragment & Baryon Bough |
Heroic Public Events are a challenge. | “I’ve seen how you Guardians battle. Put your heart and soul into it!” —Kamala Rior, Paladin | 3 Public Acts of Valor | XP+ & Dark Fragment & Baryon Bough & Legendary Gear |
Moon, Eris Morn
Name | Description | Requirement | Reward |
---|---|---|---|
Cheese from the Moon | On the Moon, loot chests. | 5 Chests | XP+ & 5 Helium Filaments |
Deathdealer who hasn’t been harmed | Destroy fighters in streaks of three or more with any Power weapon, without taking damage in between. | 10 Defeats in a row | XP+ & 5 Helium Filaments |
Disintegration of the Spray Pattern | Rapidly defeat adversaries in groups of two or more using a Fusion Rifle. | 15 Defeated quickly | XP+ & 5 Helium Filaments |
There is no safe haven. | On the Moon, defeat Hive at Sorrow’s Harbor. | 25 Hive | XP+ & 5 Helium Filaments |
Moon’s Enchantment Lectern
Name | Description | Requirement | Reward |
---|---|---|---|
Pyrophantasmic | Solar damage is used to defeat enemies in Nightmare Hunts. | 20 Solar | XP+ & 1 Phantasmal Fragment |
There’s Nothing to Worry About | Using Void damage, defeat warriors in Nightmare Hunts. | 20 Void | XP+ & 1 Phantasmal Fragment |
Suffering and Joy | Dispel the Nightmare inside the Lost Sector K1 Revelation. | Three Nightmares | XP+ & 1 Phantasmal Fragment |
The Centaur’s Curse | On Nessus, defeat Nightmares in Lost Sectors. | Eight Nightmares | XP+ & 1 Phantasmal Fragment |
Europa, Variks
Name | Description | Requirement | Reward |
---|---|---|---|
Precision in Europe | With precise last strokes, defeat the Fallen on Europa. | 20 Fallen | XP+ |
A Difficult End | Using finishers, defeat Vex on Europa. | 10 Vex | XP+ |
Using the Sword | In Europa Lost Sectors, beat adversaries in groups of two or more with a Sword. | 10 Sword | XP+ |
Defender of the Golden Age | In the Eventide Ruins, defeat warriors. | Fifty combatants | XP+ |
Cosmodrome, Shaw Han
Name | Description | Requirement | Reward |
---|---|---|---|
Controlling the Crowds | Defeat opponents across the Cosmodrome. | Fifty combatants | XP+ & Spinmetal Leaves |
Close Encounters | Use your melee attack or finisher to defeat opponents in the Cosmodrome. | 5 Melee | XP+ & Spinmetal Leaves |
Specialities | Use any Energy weapon to defeat fighters in the Cosmodrome. | Weapon with ten points of energy | XP+ & Spinmetal Leaves |
Thrilling Moments | The Cosmodrome hosts a variety of public activities. The biggest progress is made by heroic public occurrences. | 6 public gatherings | XP+ & Spinmetal Leaves |
Eternity, Xûr
Name | Description | Requirement | Reward |
---|---|---|---|
Eternity’s Immortals | Complete one of the five timed stages in Dares of Eternity without dying. | Phase 1 is now complete. | XP+ |
Eternity’s Energies | In Dares of Eternity, defeat enemies using weapons from the Energy slot. | Weapon with 30 energy | XP+ |
Eternity’s Champions | In Dares of Eternity, defeat Champions. | 4 times champions | XP+ |
Sunsinger, Sunsinger, Sunsinger, Sunsinger, Sunsinger | In Dares of Eternity, use Solar damage to defeat opponents. Final strikes using Solar grenade powers allow you to go forward. | 40 Solar | XP+ |
Eternity, Starhorse
Name | Description | Requirement | Reward |
---|---|---|---|
Combat’s Pulse | In a single run of Dares of Eternity, complete the following goals. If the activity is not finished, the objectives will be reset. Obtain Pulse Rifle finishing blows or quickly dispatch opponents. The most effective progress is made when combatants are quickly destroyed using Pulse Rifles. Finish the exercise with a good score. | 160 Combatants & 1 {var:3095424330} Points | 1 Paraversal Haul & XP+ |
From Outer Space | In a single run of Dares of Eternity, complete the following goals. If the activity is not finished, the objectives will be reset. Obtain Sniper Rifle final blows or quickly dispatch opponents. The most efficient progress is made when combatants are quickly destroyed using Sniper Rifles. Finish the exercise with a good score. | 160 Combatants & 1 {var:3095424330} Points | 1 Paraversal Haul & XP+ |
Fodder for Cannons | In a single run of Dares of Eternity, complete the following goals. If the activity is not finished, the objectives will be reset. Get final strikes with the Hand Cannon or quickly beat opponents. The most efficient advancement is made by defeating combatants quickly using Hand Cannons. Finish the exercise with a good score. | 160 Combatants & 1 {var:3095424330} Points | 1 Paraversal Haul & XP+ |
Fynch, The World of Savathûn’s Throne
Name | Description | Requirement | Reward |
---|---|---|---|
Degaussing in Bulk | Destroy warriors using Arc damage in the Throne World. Additional advancement is granted via Lucent Hive. | 60 Arc | XP+ & 50 Throne World Rank |
Shades of Light | Defeat Stasis-affected soldiers in the Throne World. Additional advancement is granted via Lucent Hive. | 60 Stasis | XP+ & 50 Throne World Rank |
Beginning with a bang | Use Power weapons to vanquish adversaries in the Throne World. | 15 High-powered weapon | XP+ & 50 Throne World Rank |
Expansion of Heat | Complete public events in the Throne World with a Solar or Stasis subclass equipped. Extra advancement is granted via heroic public events. | 2 public Throne World events | XP+ & 50 Throne World Rank |
H.E.L.M.’s War Table
Name | Description | Requirement | Reward |
---|---|---|---|
Solar PsiTactics | Solar powers may be used to defeat opponents. Bonus advancement is awarded to combatants in PsiOps Battlegrounds or the Throne World. | 40 solar prowess | XP+ |
Grenades in PsiTactics | Using grenades, defeat adversaries. Bonus progress is awarded to combatants who are vanquished using Void grenades or in PsiOps Battlegrounds or the Throne World. | 30 rounds of grenade | XP+ |
Blades (PsiTactics) | Use glaives or swords to defeat opponents. Bonus progress is awarded to combatants who are vanquished with Hive Relic Swords or in PsiOps Battlegrounds or the Throne World. | Sword or Glaive 30 | XP+ |
Cosmodrome: Psionic Strike | In the Cosmodrome, defeat opponents. Bonus advancement is awarded to combatants in PsiOps Battlegrounds. | Thirty combatants | XP+ |
Original source: link
-
[2022-02-24] Daily Reset Thread [D2]
Vanguard Modifiers of the Day Void Singe: Void damage increases slightly from all sources. Brawler: Melee abilities deal more damage and recharge much faster. Grounded: Damage taken while you are airborne is greatly increased. Misc Legendary Lost Sector (PL 1320): Concealed Void, Europa, drops Chest Champions: Barrier Servitor & Overload Captain, Arc and Solar Shields & Void Master…
-
[2022-03-03] Daily Reset Thread [D2]
Vanguard Modifiers of the Day Solar Singe: Solar damage increases slightly from all sources. Grenadier: Grenade abilities deliver far more damage and recharge much more quickly. Enemies have higher health and aren’t affected by harm. Vanguard Rank is Doubled: All Vanguard Rank points are doubled. The Witch Queen The Wellspring: Defend Weapon: Tarnation (Grenade Launcher) Misc Legend/Master…
-
[2022-02-02] Daily Reset Thread [D2]
Vanguard Modifiers of the Day Solar Singe: Solar damage increases slightly from all sources. Stasis Singe: Stasis damage increases slightly from all sources. Chill Touch: Being hit by a melee attack slows you. Misc Legendary Lost Sector (PL 1320): Concealed Void, Europa, drops Legs Champions: Barrier Servitor & Overload Captain, Arc and Solar Shields & Void Master Lost…
For the game Destiny 2, post “[D2] Daily Reset Thread [2022-04-05]”
OP 10 BEST NEW Upcoming Games 2022 & 2023 (4K 60FPS)
The greatest collection of games set to be published in 2022 and 2023 for PC, PS5, PS4, Xbox Series X/S, Xbox One, and Switch – all of which you can watch in stunning 4K ULTRA HD and 60FPS with the most up-to-date information available!
The Most Important Games in 2022
With the new year quickly approaching and a slew of new game releases on the horizon, it’s time to take a peek ahead at some of the year’s most anticipated titles. There are some fantastic games coming out in the next year for PC, Xbox, PS5, and all of your other favorite gaming platforms.
The “destiny 2 daily reset pst” is a thread that has been created to post the latest information about the destiny 2.
Related Tags
- destiny 2 weekly reset
- destiny daily reset time
- destiny 2 daily reset time est
- destiny 2 daily reset time 2021
- when is destiny 2 daily reset central time